Mcx live price, Gold live price, Crude oil live price, Silver live price, Copper live price, Natural gas live price by www.expertcommodity.com
Last Updated on : 15:40:16 15-Nov-2018
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 05DEC2018 | 30869.00 | 30937.00 | 30840.00 | 30924.00 | 30822.00 | +47.00 |
SILVER | 05DEC2018 | 36542.00 | 36760.00 | 36507.00 | 36569.00 | 36494.00 | +48.00 |
CRUDEOIL | 16NOV2018 | 4026.00 | 4074.00 | 4011.00 | 4054.00 | 4089.00 | -63.00 |
COPPER | 30NOV2018 | 435.20 | 439.35 | 432.70 | 433.50 | 432.50 | +2.70 |
LEAD | 30NOV2018 | 140.70 | 141.80 | 140.30 | 140.50 | 140.20 | +0.50 |
ZINC | 30NOV2018 | 189.50 | 190.25 | 185.05 | 185.05 | 184.55 | +4.95 |
NICKEL | 30NOV2018 | 824.20 | 828.00 | 815.40 | 815.90 | 815.20 | +9.00 |
NATURALGAS | 27NOV2018 | 331.40 | 358.70 | 326.90 | 340.70 | 347.70 | -16.30 |
Nifty | - | 10616.70 | 10646.50 | 10557.50 | 10580.60 | 10576.30 | +40.40 |
USD/INR | - | 72.125 | 72.425 | 71.835 | 72.200 | 72.200 | -0.075 |
GBP/INR | - | 92.35 | 94.13 | 92.32 | 93.80 | 93.51 | -1.16 |
JPY/INR | - | 63.68 | 63.76 | 63.43 | 63.55 | 63.63 | +0.04 |
EUR/INR | - | 81.56 | 82.00 | 81.55 | 81.80 | 81.69 | -0.14 |
Click Here: www.expertcommodity.com
Comments
Post a Comment